FanÀ»ÀÌ¿ëÇÑ °Á¦ ³Ã°¢¹æ½ÄÀÇ ±âÁ¸ »ê¾÷¿ëÄÄÇ»ÅÍ(IPC)´Â ºÐÁø¿¡ ´ëÇÑ ³ëÃâ·Î ¹ß»ýÇÏ´Â °íÀåÀÌ »ê¾÷ÇöÀå¿¡¼ ¸¹Àº ¹®Á¦°¡ µÇ°í ÀÖ½À´Ï´Ù.
ACE-IPC´Â Fanless ¹æ¿±â¼ú·Î ÀÌ ¹®Á¦¸¦ ¿ÏÀüÈ÷ ÇØ°áÇÕ´Ï´Ù. ºÐÁø ¹æÁö ±â¼ú°ú ³»Áø ¼³°è·Î °è¹ßµÈ ACE-IPC Series´Â ¿¾ÇÇÑ
»ê¾÷ ÇöÀåȯ°æ°ú ¹«ÀÎ ÀÚµ¿È ȯ°æ¿¡¼ ÃÖ°íÀÇ °¡¿ë¼ºÀ» º¸ÀåÇÕ´Ï´Ù.
Àü¹®ÄÁ¼³ÅÏÆ®: ±èÀ¯Áø °úÀå
Models
| Model | ACE-IPC01D | ACE-IPC02D | ACE-IPC01R-4U |
|---|---|---|---|
| CPU | Intel Core 2 Duo 2.00GHz | Intel Core 2 Duo 2.20GHz | Intel Core 2 Duo 2.20GHz |
| Chipset | Intel 954GME + ICH7M-DH | Intel GME965 + ICH78M | Intel GME965 + ICH78M |
| Graphic | Intel GMA950(QXGA 2048 *1536) Built-in, 256MB(Max Share) | Intel GMA X3100(QXGA 2048 *1536) Built-in, 256MB(Max Share) | Intel GMA X3100(QXGA 2048 *1536) Built-in, 256MB(Max Share) |
| Ethernet | 2 * Intel 82541PI for 10/100/1000 Base-T | 2 * Intel 92573V for 10/100/1000 Base-T | 2 * RTL8111B for 10/100/1000 Base-T |
| Memory | 1* DDR2 DIMM 2GB | 1* DDR2 DIMM 2GB | 1* DDR2 DIMM 2GB |
| HDD | 1 * 320GB | 1 * 320GB | 1 * 320GB(2 * SATA HDD RACK) |
| Video Output | 1 * VGA 1 * DVI |
1 * VGA 1 * DVI |
1 * VGA |
| Power | Fanless 400W | Fanless 400W | Fanless 400W |
| Expansion | 1 * PCI Slot | 1 * PCI Express * 16 Slot 1 * PCI Express * 16 2 * PCI 1 * Mini PCI Socket |
1 * PCI Express * 16 Slot 1 * PCI Express * 4 Slot 5 * PCI Slot |
| Dimensions | 150 * 380 * 420 mm | 150 * 380 * 520 mm | 430 * 177 * 540 mm |